Home | Roster | Leading Scorers | Officers | Pitch | Alumni | News | Links | Members Only

Spring 2009 | Fall 2008 | Spring 2008 | Fall 2007 | Spring 2007
Most Trys Game | Most Trys is a Season | Most Trys Career | Most Points Game | Most Points is a Season | Most Points Career

Most Points in a Season since Spring 2007

A-Side

Name Season Trys C PK DG Pts
Johan Cronje Fall 2008 5 35 8 1 122
Jason Nizolek Fall 2007 1 27 5 0 74
Evan 'Eli' Fitzgerald Fall 2008 13 0 0 0 65
Jeremy 'Laguna' Sporn Fall 2007 13 0 0 0 65
Evan 'Eli' Fitzgerald Fall 2009 10 4 0 0 58
Frank 'the tank' Voris Fall 2007 8 0 0 0 40
Christopher 'CJ' Deausen Spring 2009 7 0 0 0 35
Patrick 'Barbie' Delaney Spring 2009 7 0 0 0 35
Frank 'the tank' Voris Spring 2009 7 0 0 0 35
Mike 'Unabomber' McAteer Spring 2007 0 17 0 0 34
Christopher 'CJ' Deausen Fall 2008 6 0 0 0 30
Jeremy 'Laguna' Sporn Spring 2008 6 0 0 0 30
Joseph 'Metro' Meyerink Fall 2007 6 0 0 0 30
Kamil Ryczko Spring 2009 4 4 0 0 28
Kamil Ryczko Fall 2008 5 0 0 0 25
Ryan 'trip' Tripician Spring 2008 5 0 0 0 25
Mike 'Cuddles' Acciani Spring 2007 5 0 0 0 25
Kamil Ryczko Spring 2007 5 0 0 0 25
Ryan 'trip' Tripician Spring 2007 5 0 0 0 25
Evan 'Eli' Fitzgerald Spring 2009 3 4 0 0 23
Eric 'D'animal' Daneman Spring 2010 4 0 0 0 20
Eric 'D'animal' Daneman Fall 2009 4 0 0 0 20
Mike 'Cuddles' Acciani Spring 2009 4 0 0 0 20
Mike 'Cuddles' Acciani Fall 2008 4 0 0 0 20
Tom 'Stork' Behrens Fall 2008 4 0 0 0 20
Ryan 'Forman' Hill Fall 2007 4 0 0 0 20
Andrew 'Dodes' Dodmaide Spring 2007 4 0 0 0 20
Johan Cronje Spring 2009 1 4 2 0 19
Christopher 'Cute' Joseph Spring 2008 1 7 0 0 19
Christopher 'Cute' Joseph Fall 2007 2 3 0 0 16

B-Side

Name Season Trys C PK DG Pts
Ryan 'trip' Tripician Fall 2007 6 2 0 0 34
Mike Beal Fall 2009 3 5 0 0 25
Jason Nizolek Spring 2008 1 10 0 0 25
Marty 'MartyPants' Willard Spring 2008 4 0 0 0 20
Joe Mastrogiacomo Fall 2007 4 0 0 0 20
Chris 'CB' Black Fall 2009 3 1 0 0 17
Patrick 'Barbie' Delaney Fall 2008 3 0 0 0 15
Ben 'Hogan' Hockin Fall 2008 3 0 0 0 15
Christopher 'Ackwell' Jones Spring 2008 3 0 0 0 15
Sean 'Kiwi' Taylor Fall 2007 3 0 0 0 15
Jim 'Tube Sock' Tierney Fall 2007 3 0 0 0 15
Gregory 'John Doe' Dube Spring 2007 3 0 0 0 15
Jeff 'Flea' Gogates Spring 2007 3 0 0 0 15
Mike Beal Spring 2008 2 2 0 0 14
Justin 'Rooster' Driesse Spring 2010 2 1 0 0 12
Jeff 'Flea' Gogates Fall 2007 1 3 0 0 11

C-Side

Name Season Trys C PK DG Pts
Patrick 'Barbie' Delaney Fall 2008 6 1 0 1 35
Ian 'Old Spice' Crosby Fall 2009 4 5 0 0 30
Rob 'Pip' Boudreau Fall 2008 1 7 3 0 28
Joe 'Liz' Hussey Fall 2009 5 0 0 0 25
Ibn Abdush 'WB' Ahmad Fall 2009 4 0 0 0 20
Kirkland 'Rerun' Hamilton Fall 2009 4 0 0 0 20
Tim 'Stringbean' Hoover Fall 2008 4 0 0 0 20
Eric 'D'animal' Daneman Fall 2008 3 0 0 0 15
Chris 'Girl Jeans' DeDeyn Fall 2008 3 0 0 0 15
Joe 'Wiggles' Malanka Fall 2008 3 0 0 0 15
Tristan Ganter Fall 2008 2 2 0 0 14
Brian '70's ' Ball Fall 2009 2 1 0 0 12
Jim Champion Fall 2009 0 6 0 0 12
Rob 'Pip' Boudreau Spring 2008 1 3 0 0 11
Kevin 'Car Bomb' Carbone Fall 2009 2 0 0 0 10
Sean 'Rosy' Ruane Fall 2009 2 0 0 0 10
Jeff 'Beardo' Spychala Fall 2009 2 0 0 0 10
Matthew Minder Spring 2008 2 0 0 0 10
Lamar 'Well You Know' Murray Spring 2008 2 0 0 0 10
Matt 'Chico' Resh Fall 2009 1 2 0 0 9