Home | Roster | Leading Scorers | Officers | Pitch | Alumni | News | Links | Members Only

Spring 2009 | Fall 2008 | Spring 2008 | Fall 2007 | Spring 2007
Most Trys Game | Most Trys is a Season | Most Trys Career | Most Points Game | Most Points is a Season | Most Points Career

Most Points in a Career since Spring 2007

A-Side

Name Grad_year Trys C PK DG Pts
Evan 'Eli' Fitzgerald 2010 32 8 0 0 176
Johan Cronje 2009 7 39 10 1 146
Frank 'the tank' Voris 2009 21 0 0 0 105
Jeremy 'Laguna' Sporn 2010 21 0 0 0 105
Jason Nizolek 2008 1 35 5 1 93
Kamil Ryczko 2009 17 4 0 0 93
Mike 'Cuddles' Acciani 2009 18 0 0 0 90
Christopher 'CJ' Deausen 2010 14 0 0 0 70
Ryan 'trip' Tripician 2008 13 0 0 0 65
Joseph 'Metro' Meyerink 2008 11 0 0 0 55
Mike 'Unabomber' McAteer 2009 3 19 0 0 53
Christopher 'Cute' Joseph 2009 5 12 0 0 49
Gregory 'John Doe' Dube 2010 9 0 0 0 45
Mike 'Grenade' McCorry 2011 8 1 0 0 42
Eric 'D'animal' Daneman 2011 8 0 0 0 40
Patrick 'Barbie' Delaney 2012 8 0 0 0 40
Rob 'Pip' Boudreau 2011 0 18 1 0 39
Tom 'Stork' Behrens 2010 7 0 0 0 35
Bryan 'Aesop' Blutstein 2009 6 0 0 0 30
Michael 'Scruffy' Dilallo 2009 6 0 0 0 30
Tim 'T-Bone' Andre 2010 6 0 0 0 30
Aris Vayas 2008 5 0 0 0 25
Ben 'Hogan' Hockin 2009 5 0 0 0 25
Jon 'Needles' Mercer 2011 5 0 0 0 25
Eric Rubenstein 2012 5 0 0 0 25
Andrew 'Dodes' Dodmaide 2008 4 0 0 0 20
Ryan 'Forman' Hill 2009 4 0 0 0 20
Mike Beal 2011 0 7 2 0 20
Joe 'Wiggles' Malanka 2011 4 0 0 0 20

B-Side

Name Grad Year Trys C PK DG Pts
Mike Beal 2011 5 11 0 0 47
Ryan 'trip' Tripician 2008 6 2 0 0 34
Marty 'MartyPants' Willard 2010 6 0 0 0 30
Jason Nizolek 2008 1 10 1 0 28
Jeff 'Flea' Gogates 2010 4 3 0 0 26
Christopher 'Ackwell' Jones 2009 5 0 0 0 25
Gregory 'John Doe' Dube 2010 5 0 0 0 25
Sean 'Kiwi' Taylor 2011 5 0 0 0 25
Chris 'CB' Black 2009 4 1 0 0 22
Ben 'Hogan' Hockin 2009 4 0 0 0 20
Antonio Yacovelli 2009 4 0 0 0 20
Joe Mastrogiacomo 2011 4 0 0 0 20
Rob 'Pip' Boudreau 2011 2 4 0 0 18
Robert 'Chinstrap' Cavezza 2009 3 0 0 0 15
Eder 'Header' Reyes 2009 3 0 0 0 15
Tom Cotton 2010 3 0 0 0 15
Evan 'Eli' Fitzgerald 2010 3 0 0 0 15
Jim 'Tube Sock' Tierney 2011 3 0 0 0 15
Patrick 'Barbie' Delaney 2012 3 0 0 0 15

C-Side

Name Grad Year Trys C PK DG Pts
Rob 'Pip' Boudreau 2011 2 10 3 0 39
Ian 'Old Spice' Crosby 2012 5 5 0 0 35
Patrick 'Barbie' Delaney 2012 6 1 0 1 35
Tim 'Stringbean' Hoover 2010 5 0 0 0 25
Joe 'Liz' Hussey 2012 5 0 0 0 25
Chris 'Girl Jeans' DeDeyn 2010 4 0 0 0 20
Ibn Abdush 'WB' Ahmad 2012 4 0 0 0 20
Kirkland 'Rerun' Hamilton 2012 4 0 0 0 20
Eric 'D'animal' Daneman 2011 3 0 0 0 15
Joe 'Wiggles' Malanka 2011 3 0 0 0 15
Lamar 'Well You Know' Murray 2011 3 0 0 0 15
Tristan Ganter 2010 2 2 0 0 14
Brian '70's ' Ball 2011 2 1 0 0 12
Jim Champion 2013 0 6 0 0 12
Matthew Minder 2010 2 0 0 0 10
Jeff 'Beardo' Spychala 2011 2 0 0 0 10
Kevin 'Car Bomb' Carbone 2012 2 0 0 0 10
Sean 'Rosy' Ruane 2012 2 0 0 0 10
Matt 'Chico' Resh 2011 1 2 0 0 9
Ryan 'trip' Tripician 2008 1 0 0 0 5
Mike 'Cuddles' Acciani 2009 1 0 0 0 5
Christopher 'CJ' Deausen 2010 1 0 0 0 5
Evan 'Eli' Fitzgerald 2010 1 0 0 0 5
Nathan 'Nasty Nate' Grant 2010 1 0 0 0 5
Derek Yesionowski 2010 1 0 0 0 5
Kevin 'jog it in' Cenac 2011 1 0 0 0 5
Jeffrey 'Haystack' Mercer 2011 1 0 0 0 5
Mike Monico 2011 1 0 0 0 5
Jim 'Goblin' Roblin 2011 1 0 0 0 5
Otto 'Butters' Weiler 2011 1 0 0 0 5
Kyle DiZeo 2012 1 0 0 0 5
Christopher 'Jet' Lee 2012 1 0 0 0 5
Charlie 'Murphy' Read 2012 1 0 0 0 5
Rich 'Phantom' Jordan 2013 1 0 0 0 5
Jean Rodriguez 2013 1 0 0 0 5
Aris Vayas 2008 0 1 0 0 2
Jeremy 'Laguna' Sporn 2010 0 1 0 0 2