Home | Roster | Leading Scorers | Officers | Pitch | Alumni | News | Links | Members Only

Spring 2009 | Fall 2008 | Spring 2008 | Fall 2007 | Spring 2007
Most Trys Game | Most Trys is a Season | Most Trys Career | Most Points Game | Most Points is a Season | Most Points Career

Spring 2008 Leading Scorers

A-Side

B-Side

Name T C PK DG Pts
Jason Nizolek 1 10 0 0 25
Marty 'MartyPants' Willard 4 0 0 0 20
Christopher 'Ackwell' Jones 3 0 0 0 15
Mike Beal 2 2 0 0 14
Eder 'Header' Reyes 2 0 0 0 10
Sean 'Kiwi' Taylor 2 0 0 0 10
Tristan Ganter 2 0 0 0 10
Rob 'Pip' Boudreau 1 1 0 0 7
Evan 'Eli' Fitzgerald 1 0 0 0 5
Aris Vayas 1 0 0 0 5
Tom Cotton 1 0 0 0 5
Jim 'Goblin' Roblin 1 0 0 0 5
Joseph 'Metro' Meyerink 1 0 0 0 5
Christopher 'Cute' Joseph 0 1 0 0 2

C-Side